Delhi
Market InsightsDelhi DEL-hy is a city in Delaware County, Iowa, United States. The population was 460 at the 2010 census.
7 homes for sale in Delhi
- 1/21 21
3 Beds 2 Baths 1,799 SqFt$499,000Open Sun 12:30PM-1:30PM - 1/32 32
2 Beds 2 Baths 1,666 SqFt$529,000New - 1/23 23
2 Beds 1 Bath 672 SqFt$389,000Active - 1/27 27
3 Beds 2 Baths 1,433 SqFt$415,000Active - 1/34 34
3 Beds 2.5 Baths 3,364 SqFt$849,000Active - 1/36 36
2 Beds 1 Bath 767 SqFt$230,000Price Dropped by $10K - 1/26 26
2 Beds 1 Bath 480 SqFt$199,000Active
- 1
